| model | SG-130A | SG-130B | SG-130C | SG-130F |
| Maximum size of paper box(L*W*H)mm | 220x145x100 | 220x165x100 | 220x165x100 | 220x165x100 |
| Minimum size of carton(L*W*H)mm | 100x80x20 | 100x80x20 | 100x80x20 | 100x80x20 |
| Machine size(L*W*H)mm | 2800x1550x1650 | 2800x1550x1650 | 3300x1350x1700 | 2800x1550x1650 |
| Packaging speed | 10-70Box/minute | 10-60Box/minute | 10-60Box/minute | 20-60Box/minute |
| Carton weight | 300-400g/㎡ |
| Gas consumption | 20m³/h(pressure0.5-0.7mpa) |
| Double tongue paper box, buckle bottom paper box, tongue buckle bottom paper box | Spray glue |
|
| Power Specifications | 220 50/60Hz or 380v Three-phase four-wire50HZ |
| power | about1.5KW | about 1.5KW | about 1.5KW | about 1.5KW |
| Machine quality | 1300Kg | 1300Kg | 1450Kg | 1300Kg |
| Support non-standard customization, please communicate with our customer service for details |