model | MTK-120A | MTK-120B | MTK-120C | MTK-120F |
Maximum size of paper box(L*W*H)mm | 220X90X60 | 220*120*60 | 220*120*60 | 220x120x60 |
Minimum size of carton(L*W*H)mm | 80X20X20 | 70*20*20 | 50*25*15 | 50x25x15 |
Machine size(L*W*H)mm | 2600X1350X1650 | 2600*1350*1650 | 3200*1200*1700 | 2600x1350x1650 |
Packaging speed | 15-80Box/minute | 15-80Box/minute | 10-60Box/minute | 15-80Box/minute |
Carton weight | 300-400g/㎡ |
Gas consumption | 20m³/h(pressure0.5-0.7mpa) |
Sealing method | Double tongue paper box, buckle bottom paper box, tongue buckle bottom paper box | Spray glue |
Power Specifications | 220 50/60Hz or 380v Three-phase four-wire50HZ |
power | about1.5KW | about1.5KW | about 1.5KW | about 1.5KW |
Machine quality | 1200Kg | 1200Kg | 1300Kg | 1250Kg |
Support non-standard customization, please communicate with our customer service for details |